Segue-se uma lista de todos os atuais especialistas da CompTIA agrupados por área de especialização.
O comitê de administração de certificações da CompTIA é um grupo selecionado de indivíduos que demonstraram uma forte especialização em áreas tecnológicas específicas, habilidade de liderar e trabalhar bem em ambientes de workshop e mostraram imparcialidade em suas ações. A finalidade deste comitê é garantir que as certificações da CompTIA permaneçam justas, precisas e atuais prestando apoio e experiência em tempo útil durante o desenvolvimento de exames de certificação CompTIA A+, CompTIA Network+, CompTIA Security+ e CompTIA Advanced Security Practitioner.
Nome | |
| Andrea Di Fabio | Biografia do membro |
| Jose Jorge | Biografia do membro |
| Sean Manning | Biografia do membro |
| Damien Manuel | Biografia do membro |
| Lee Myers | Biografia do membro |
Nome | |
| Tim Niles | Biografia do membro |
| Phil Norton | Biografia do membro |
| Arron Stebbing | Biografia do membro |
| Craig Pearce | Biografia do membro |
| Richard Rieben | Biografia do membro |
A finalidade do comitê consultivo técnico de especialistas da CompTIA é facilitar o recrutamento de profissionais de TI qualificados a nível mundial e fornecer à CompTIA o apoio e experiência necessários durante as fases de desenvolvimento de exames de altos riscos e baixos riscos.
Nombre | Compañía |
| Chris Adams | University of North Georgia |
| Edgar Apolo Alvarez Antonio | |
| Jacqueline Anderson | Anthem, Inc |
| Donald Aslett | InfoTechists, LLC |
| Leanne Sue Bailey | |
| Colin Bartol | UHG |
| Steven Becker | Open Society Foundations |
| Eric Bertram | Crete-Monee School District 201-U |
| Brian Bizon | NewCo at Merck |
| Christopher Bloszinsky | |
| Keirsten Brager | Entergy |
| Paul Brager, Jr | Indusecure Solutions, LLC |
| Josh Brookshire | ZimmerBiomet |
| Richard Buttermore | |
| Aaron Call | State of Minnesota |
| Peter Caro | Johns Hopkins University Applied Physics Laboratory |
| Tom Castellano | Microsoft |
| Matthew Cerny | Integra LifeSciences |
| Maddy Chandra | UNT Health Science Center |
| Kellep Charles | SecurityOrb, LLC |
| Alex Cher | |
| Isaac Christoffersen | AEM Corporation |
| Newton Click | CNS Pantex |
| Josh Clough | IBM |
| Chris Cochran | Netflix |
| Brian Cook | The Enrollment Management Association |
| Brett R. Cox | The Boeing Company |
| Brian Cunningham | American Financial Group |
| Paul Dackiewicz | Cisco |
| Jonathan Dalia | Langer Transport |
| Ray DeJean | Southeastern Louisiana University |
| Andrea Di Fabio | East Tennessee State University |
| Eric Duquene | System Solutions Inc. |
| Dave Fedorchak | US Navy |
| Juan Fernandez | ImageNet Consulting |
| Ryan Frillman | Spire Inc |
| James Gamble | ConnectWise |
| James Gaspari Jr. | Decipher Technology Studios |
| Josh Gilliland | Government Employees Health Association |
| Mark Gladson | D9 Technologies |
| Tim Green | Agile Defense, Inc. |
| DJ Gregory | Booz Allen Hamilton |
| Adam Groenhout | The College Board |
| Matt Hansen | Idemia |
| Steve Harper | Lake Trust Credit Union |
| Cornelius Heck | |
| Niall Heffernan | Deloitte Ireland |
| Aaron House | Blue Cross Blue Shield of Michigan |
| Jason Howze | Virginia Information Technologies Agency |
| George Huang | Nationwide |
| Aaron Hurt | Summit Credit Union |
| Steve Hyzny | Governors State University |
| Alexander Irigoyen | First American |
| Shonda D. Jackson | Microsoft |
| Tim Jansen | Harper College |
| Ken Jennings | WSJM, Inc. |
| Michal Kaps | ING Tech Poland |
| Grant Keiser | Syncbak, Inc |
| Dan Kelcher | NTT Data Services |
| Dan Kelcher | Sleep Number |
| Angela M. Krukovsky | Municipal Software Inc. |
| Michael LaDolcetta | Perspecta |
| Daniel Lattanzio | |
| Jason Lee | NTT |
Nombre | Compañía |
| Manuel Leos Rivas | Amazon Web Services |
| Yan Levin | Information Technology Services LLC |
| Marcin Lubojanski | Advanced-Operations.IT |
| Damien Manuel | Deakin University |
| Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
| Eric Manns | Collaboration Squared |
| Shaun Manzano | University of Maryland Global Campus |
| Kristoff Marshall | Secure-24, an NTT Communications Company |
| Max McGrath | Carthage College |
| Alejandro Merino | Merck & Co. |
| Edgar Miranda | Aujas Networks |
| Heng-Chuen Mok | AGL Energy |
| Mike Moll | U.S. Army |
| Kumail Morawala | Growth Arbor |
| Jeffrey Mortenson | US Air Force |
| Lee Myers | Archdiocese of Philadelphia |
| Tim Niles | Duo Security |
| Phil Norton | Sourcebooks Inc. |
| Justin Opatrny | General Mills, Inc. |
| Manuel Rodriguez Ortiz | Hewlett Packard Enterprise |
| Newton Overby | Computer Services, Inc. |
| Craig Pearce | Amazon Web Services |
| Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
| Darius Peterson | MaryBelle Solutions, LLC |
| Cornel du Preez | North State Technology Solutions |
| Tenette Prevatte | Fayetteville Technical Community College |
| Robert Rich | ManTech International |
| Brian Richards | Roswell Park Cancer Institute |
| Richard Rieben | Secuvant |
| Randy Rinehart | Paylocity |
| Nick Rossino | Cancos Tile Corp |
| Matthew Saeed | Capitol Cyber Associates, LLC |
| Denis Salamanca | Amazon Web Services (AWS) |
| Alan Sheets | DigitalGlobe, a Maxar Company |
| Nima Sheybani | Paragon Technology Group |
| Robert Siersema | Methodist Hospitals |
| Steve Sims | Green Cloud Defense |
| Josh Skorich | Dolos Group |
| James Slaber | Illinois Century Network |
| Steven Slawson | Stonewatch Security |
| Ieva Smalskiene | Santa Monica Networks |
| Aaron Smith | Brotherhood Mutual |
| Carnell Smith | Mindpoint Group |
| Joel Sprague | Cisco |
| Tyler Spurgeon | CoVantage Credit Union |
| Jason Stade | On The Bay Customs |
| Arron Stebbing | Veeam |
| Michael Strautmann | Wisconsin Lutheran College |
| Jeff Struik | Cyber Strike Solutions, LLC |
| Dwight Thomas, Jr. | City of Mont Belvieu |
| Evan Thomas | |
| Christine Tuttleman | The Joint Commision |
| Brandon Umland | |
| Luiz Vieira | RTL Nederland |
| Jesus Vigo Jr. | Miami-Dade County Public Schools |
| Terrence Will | Johnson Controls |
| Derrick Wlodarz | FireLogic |
| Gina Yacone | Agio |
Os especialistas da CompTIA são indivíduos que estão devidamente qualificados para representar certificações específicas da CompTIA com base em especialização sólida e relevante, conhecimento e experiência em áreas particulares. A finalidade dos especialistas é auxiliar nas fases de desenvolvimento de exames de certificação da CompTIA.
Nombre |
Compañía |
| Allan Abrams | Teleflora & Oklahoma State University Oklahoma City |
| Petri Ala-Annala | Fiasco Solutions |
| Mohammad Atif | |
| Karyta Barnes | Leidos |
| Steven Becker | Open Society Foundations |
| Brian Bizon | NewCo at Merck |
| Christopher Bloszinsky | |
| James Burton | Delta Risk |
| Richard Buttermore | |
| Aaron Call | State of Minnesota |
| Peter Caro | Johns Hopkins University Applied Physics Laboratory |
| Cedric Cato | Cyber Security Research and Solutions |
| Matthew Cerny | Integra LifeSciences |
| Kellep Charles | SecurityOrb, LLC/Capitol College |
| Steve Compian | DirectViz Solutions LLC |
| Demetris Council | Presidio |
| Din Cox | |
| Brian Cunningham | American Financial Group |
| Gabriel Daniels | NGD Cybersecurity and Customer Service Consultants LLC |
| Paul Dackiewicz | Cisco |
| Dr. David Day | Samurai Digital Security Ltd |
| Ray DeJean | Southeastern Louisiana University |
| Andrea Di Fabio | East Tennessee State University |
| Benedict Eu | Deloitte & Touche LLP |
| Robert Fairbairn | Motorola |
| Edward Farrell | Stratsec |
| Dave Fedorchak | US Navy |
| Luciano Ferrara | Maleva |
| George Firlus | Bristol-Myers Squibb |
| Max Freeman | |
| John Frigon | TIAA-CREF |
| Ryan Frillman | Spire Inc |
| Alexander Ganzy | PROTEUS I OCM LLC |
| George Garcia | DoD |
| Josh Gilliland | Government Employees Health Association |
| Ricky Grant | Volkswagen Group of America |
| Mark Dalton Gray | AT&T |
| Adam Groenhout | The College Board |
| Amy Hagerman | American Express |
| Jonathan Hale | |
| Mina Hanna | DoD |
| Jeanette Hanna-Ruiz | |
| Brad Havel | Arctic Region Supercomputing Center |
| Cornelius Heck | |
| Aaron House | Blue Cross Blue Shield of Michigan |
| Jason Howze | Virginia Information Technologies Agency |
| George Huang | Nationwide |
Nombre | Compañía |
| Alexander Irigoyen | First American |
| Lionel Jacobs | Palo Alto Networks |
| Sean Kelly | American Financial Group |
| Lewis Keyser | |
| Raymond Lai | GE Capital/Synchrony Financial |
| Scott Larkin | Advanced Systems, Inc. |
| Jason Lee | NTT |
| LaKiesha Lowe | ExxonMobil |
| Gene Lubker | Texas Military Department |
| Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
| Damien Manuel | Australian Information Security Association / Deakin University |
| Nathan Maxwell | Communication Concepts, Inc. |
| Carl Midy | Department of Defense, US Army |
| Heng-Chuen Mok | AGL Energy |
| Michael Moll | U.S. Army |
| Tim Niles | Duo Security |
| Lee Myers | Archdiocese of Philadelphia |
| Cyril Omorogbe | Cicayda, LLC |
| Justin Opatrny | General Mills, Inc. |
| Newton Eric Overby | Computer Services, Inc. |
| Craig Pearce | Amazon Web Services |
| Marcos Penha | iSecurity Consulting |
| Marjorie Perry | Pragmatic Inc. |
| Janet E Phillips | Defense Threat Reduction Agency (DTRA) |
| Mike Reyes | Digital Realty |
| Richard Rieben | Secuvant |
| Christopher Rupp | Ball Aerospace & Technologies Corp. |
| Leonardo Santos Silva | Louis Dreyfus Company |
| Bradley Schaufenbuel | Paylocity |
| Paula Simmons | BAE Systems |
| Steve Sims | Green Cloud Defense |
| Steven Slawson | Stonewatch Security |
| Aaron Smith | Brotherhood Mutual |
| Jeff Struik | Cyber Strike Solutions, LLC |
| Alton Thompson | U.S. Department of Defense |
| Christine Tuttleman | DST Systems |
| Leomar Viegas | |
| Darrell Vydra | Darrell Vydra Consulting |
| Brian Waala | Zebra |
| Arnold Webster | CRISP LLC |
| Terrence Will | Johnson Controls |
| Mikini N. Williams | The Flatiron School |
| Gina Yacone | Agio |
Nombre | Compañía |
| Nizel Adams | Nizel Co. |
| Marvin Allsup | M.A. Technology Services |
| Edgar Apolo Alvarez Antonio | |
| Donald Aslett | InfoTechists, LLC |
| Oliver H. Bailey | |
| Josh Brookshire | ZimmerBiomet |
| Maddy Chandra | UNT Health Science Center |
| Kelvin Chatman | BLEEK TECHNOLOGIES |
| Munetsi Chiunda | South Africa Council for the Architectural Profession (SACAP) |
| Newton Click | CNS Pantex |
| Brian Cook | The Enrollment Management Association |
| Kevin Crouch | NextStep Technology Advisors |
| Chris Cucciniello | |
| Dan Dalen | |
| Javaughn Davis | iTech Business Services |
| Andrea Di Fabio | Amazon Web Services |
| Eric Duquene | System Solutions Inc. |
| Joe Easterbrook | Integrity Network Solutions, Inc. |
| Alton Edenfield II | San Bernardino County Employee Retirement Association (SBCERA) |
| Juan Fernandez | ImageNet Consulting |
| Gregory C. Frase | Sentinel Technologies |
| Ryan Frillman | Spire Inc |
| James Gamble | Fintech |
| Ashley Graham | |
| DJ Gregory | Booz Allen Hamilton |
| Kevin Gruenfeld | Philabundance |
| Steve Harper | Lake Trust Credit Union |
| Cornelius Heck | |
| Aaron House | Blue Cross Blue Shield of Michigan |
| Wendy Howard | |
| Jason Howze | Virginia Information Technologies Agency |
| George Huang | Nationwide |
| Alexander Irigoyen | First American |
| Shonda D. Jackson | Microsoft |
| Angela M. Krukovsky | Municipal Software Inc. |
| Michael LaDolcetta | 1901 Group, a Leidos Company |
| Nillion Lambert | |
| Daniel Lattanzio |
Nombre |
Compañía |
| Yan Levin | Information Technology Services LLC |
| Andre Logan | |
| Benjamin McCrae | Department of Energy |
| Alejandro Merino | Merck & Co. |
| Craig Miller | Kellog Company |
| Hector Molina | East Carolina University |
| Jeffrey Mortenson | US Air Force |
| Lee Myers | Amazon Web Services |
| Tim Niles | Duo Security |
| Phil Norton | Sourcebooks, Inc. |
| Andrzej Nosal | Technology Unified LLC |
| Louis S. Pearson Jr. | Doma Technologies |
| Alain Pena | |
| Darius Peterson | MaryBelle Solutions, LLC |
| David J. Ramos | Bechtel |
| Orin Safko | Bentodesk LLC |
| Godwin Sani | Federal University Lokoja |
| Ioannis Saratsidis | PC Pal Global |
| Marcelo Castiglioni Schiling | Dell Technologies Brazil |
| Omar Settles | Contractor |
| Robert Siersema | Methodist Hospitals |
| James Slaber | Illinois Century Network |
| Aaron Smith | Brotherhood Mutual |
| Luis Sotomayor | Globalyte |
| Tony Speikes | |
| Joel Sprague | Cisco |
| Tyler Spurgeon | CoVantage Credit Union |
| Jason Stade | |
| Aaron Staines | Barry County |
| Arron Stebbing | Veeam |
| Evan Thomas | |
| Xavier Tolson | Enfusion |
| Corbin E. Trusdle | Tru-Security |
| Christine Tuttleman | The Joint Commision |
| Brandon Umland | |
| Jesus Vigo, Jr. | Miami-Dade County Public Schools |
| Terrence Will | Johnson Controls |
| Bradley Williams | Western Carolina University |
| William Willioughby | US Army |
| Derrick Wlodarz | Firelogic Inc |
Nome |
Empresa |
| Jessie Albright | IBM |
| Don C. Balton | Dream World Technology, Inc. |
| Satish Bantanahal | Oracle America Inc. |
| Eric Beiers | Citrix Systems |
| Vijay Bhuse | ECPI University |
| Kirk Bohn | Arrow Electronics |
| Brian Cady | Wizards of the Coast |
| Andrea Casiraghi | Beta80 Group |
| Tom Castellano | Arizona State University |
| Katherine Chaves Leon | Microsoft |
| Brian Cook | The Enrollment Management Association |
| Marcus D'Andrea | |
| Arianna Davis | Concerto Networks |
| Andrea Di Fabio | East Tennessee State University |
| Artem Dmitriev | Heraldic Clouds Inc |
| Bruce Dowdy | University of Alabama at Birmingham |
| Alexandru Fratila | |
| Chris Gerick | SDx Communications |
| Cory Goldfuss | Northwest Ohio Computer Association |
| Matt Hansen | Idemia |
| Cornelius Heck | |
| Joseph Holbrook | ViON |
Nome | Empresa |
| Aaron House | Blue Cross Blue Shield of Michigan |
| Tim Jansen | Harper College |
| Erik Kawasaki | Novetta |
| Waheed Malik | Centene |
| Michael Mata | Netwave Corp |
| George Mellor | KloudReadiness |
| Kumail Morawala | Growth Arbor |
| Ed Morawski | Windstream |
| John Mozingo | University of Maryland |
| Darnell Payne | Pikam Tecnologies, Inc. |
| Bruno Eduardo Nascimento Perrelli | Pollard Banknote |
| Tanvir Raihan | |
| Michael Ross | Federal Government |
| Alan Sheets | Maxar |
| Stephen Shekas | Quadrint, Inc. |
| Joel Sprague | Cisco |
| Arron Stebbing | Veeam |
| Ken Totura | Channel Religion |
| Alexis Valencia | ISSI, Inc. |
| Raymond Wang | NYVG |
| Derrick Wlodarz | FireLogic |
Nombre |
Compañía |
| Justinas Balčiūnas | Ruptela, UAB |
| Satish Bantanahal | Oracle America Inc. |
| Leta Bennafield | Diversity of Thought |
| Wesley Charles Blake | Stratos Technology |
| Kirk Bohn | Arrow Electronics |
| Michel Bonato | Microsoft |
| Garreth Britton | Disney |
| James Brown | Oracle |
| Brian Cady | Providence Health & Services |
| Craig Cardinet | EMW |
| Daniel Carter | Johns Hopkins University |
| Erik Cass | ARMA-Global Corporation, a General Dynamics Company |
| Tom Castellano | Microsoft |
| Maddy Chandra | Rice University |
| Alex Cher | |
| Isaac Christoffersen | AEM Corporation |
| Paul Dackiewicz | Cisco |
| Andrea Di Fabio | East Tennessee State University |
| Artem Dmitriev | Heraldic Clouds Inc |
| Bruce Dowdy | Department of Defense |
| Steve Flater | Valley Cooperative Association |
| Keith Gable | Illume Mobile |
| Rick Gay | SimpliVity Corp. |
| Josh Gilliland | Government Employees Health Association |
| Mark Gladson | D9 Technologies |
| Denis Gundarev | Entisys Solutions, Inc. |
| Amy Hagerman | American Express |
| Matt Hansen | Idemia |
| DuWayne D. Harrison | Deloitte Consulting LLP |
| Cornelius Heck | |
| Julio Henrique | |
| Charith Hettige | Virtusa |
| Joseph Holbrook | ViON |
| Aaron House | Blue Cross Blue Shield of Michigan |
| Grant Keiser | Syncbak, Inc |
| Tim Jansen | Harper College |
| Bryan Killian | trailmix |
| Dejan Kocic | Hitachi Data Systems |
Nombre | Compañía |
| Sean Lee | Ericsson |
| Manuel Leos Rivas | Amazon Web Services |
| Román Lozano | AWS |
| Marcin Lubojanski | Advanced-Operations.IT |
| Waheed Malik | Charter Communications |
| Mohamed Malki | State of Colorado Governor Office of IT |
| Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
| Junichi Meguro | NTT Communications Corp. |
| Alex Menoni | AMnet Solutions, Inc |
| Lee Milligan | Citrix |
| Kumail Morawala | Growth Arbor |
| Takashi Mori | NTT Communications Corp. |
| Tunde Olabode | J. Murphy & Sons Limited |
| Stephen Payne | Oracle |
| Tony Phung | T.P. Solutions Inc |
| Malcolm Plested | EACS Ltd |
| Patrick Pushor | Dome9 Security |
| Ragu Ramachandran | VARS Technologies |
| Willie Robinson | NetApp |
| Nathan Savolskis | MacAulay-Brown, Inc. |
| Philip Sciuto | Panzura |
| Stephen Shekas | Quadrint, Inc. |
| Nima Sheybani | Paragon Technology Group |
| Luis Sotomayor | Globalyte |
| Joel Sprague | Cisco |
| Arron Stebbing | Veeam |
| Vevish Sukdeo | Discovery (South Africa) |
| Alessandro Surace | HERE Technologies |
| Jack Thrams | Intuit |
| Alexis Valencia | ISSI, Inc. |
| Kevan Vanhoff | BAE Systems |
| Graeme Vermeulen | EACS Ltd |
| Derrick Wlodarz | |
| Przemyslaw "Przemek" Wojtaszek | ING Tech Poland |
| Jeff Wood | Becton Dickinson |
| Azeez Zakariyau |
Nombre |
Compañía |
| Clement Addo | Maden Tech |
| Daniel Adjorlolo | Citrix Systems |
| Ryan L Battles | Western Governors University |
| Brian Bizon | RxSense |
| Christopher Bloszinsky | |
| Keirsten Brager | |
| Paul Brager, Jr | Indusecure Solutions, LLC |
| Patrick Burger | |
| Richard Buttermore | |
| Joe Chavarria | ECS Federal |
| Matthew Cerny | Integra LifeSciences |
| Chris Cochran | Netflix |
| George Collins | Nemea Security Services |
| Cristian Constantin | |
| Keshanna Cooley | Federal Government |
| Derek Crain | Jack Henry & Associates |
| Timothy Crosby | Spohn Consulting |
| Ray DeJean | Southeastern Louisiana University |
| Indulis Denavs | Department of Defense |
| Andrea Di Fabio | East Tennessee State University |
| Frank Domizio | |
| Oluwole Faluyi | Systegra, Inc. |
| Dave Fedorchak | US Navy |
| Jarvis Freeman | Target |
| Ryan Frillman | Spire Inc |
| Dustin Fritz | Troncore LLC |
| Patrick M. Gill | The Gill Group International LLC. |
| Josh Gilliland | GEHA |
| Hoyt Glover | Dowless and Associates |
| Ricky Grant | Volkswagen Group of America |
| Joe Gray | |
| Jason Howze | Virginia Information Technologies Agency |
| George Huang | Nationwide |
| Aaron Hurt | Summit Credit Union |
| Sherif Ibrahim | U.S. Department of Defense |
| Rohan Joshi | Paylocity |
| Jason Lee | Deloitte |
| Manuel Leos Rivas | Amazon Web Services |
| Paul Leung | Deliotte |
| Jon Lucero | Smashup Station |
Nombre | Compañía |
| Mohamed Malki | State of Colorado Governor Office of IT |
| Sean Manning | The Johns Hopkins University Applied Physics Laboratory |
| Shaun Manzano | University of Maryland Global Campus |
| Michelle Martin | |
| Justin Maupin | Nike |
| Heng-Cheun Mok | AGL Energy |
| Lee Myers | Archdiocese of Philadelphia |
| Nyree Noel | Leidos |
| Rogelio O'Farril | Federal Reserve Bank of Chicago |
| Justin Opatrny | General Mills, Inc. |
| Newton Eric Overby | Computer Services, Inc. |
| Harshit Parikh | Deloitte |
| Craig Pearce | Amazon Web Services |
| Richard Rea | The Walt Disney Company |
| Richard Rieben | Secuvant |
| Randy Rinehart | Paylocity |
| Gordon Romney | University of Phoenix |
| Steven Slawson | Indeed |
| Aaron Smith | Brotherhood Mutual |
| Ben Smith | Tenable |
| Michael B. Smith | |
| Tim Strobell | Booz Allen Hamilton |
| Jeff Struik | Cyber Strike Solutions, LLC |
| Shige Tanimoto | ASICS Corporation |
| Tigran (Dikran) Terpandjian | |
| Bill Tisch | Auto Club Insurance Company Florida |
| William Tsai | WilCo LLC |
| Christine Tuttleman | DST Systems |
| Leomar Viegas Jr. | MainStream IT |
| Luiz Vieira | RTL Nederland |
| James Walters | Chesterfield County, VA |
| Ervin Willis | US Government |
| Gina Yacone | Agio |
Nombre | Compañía |
| Raul Arevalo | PayPal |
| Lea Bennett | Cars.com |
| Meredith Dodd | Woz U |
| Anish Gera | Discover Financial Services |
| Elizabeth Johnson | NBCRNA |
| Eric Lewis | CDW |
| Paul Lunn | Lunn Consultants LTD |
| Shaun Manzano | University of Maryland Global Campus |
Nombre | Compañía |
| Tochukwu Matthias | Molina Healthcare |
| Tony Oduntan | AIG/AVP |
| Lia Orellano | |
| Azhar Rahman | Computech Careers INC |
| Yashesh Shah | HiEd SuccessTeam, LLC |
| Molly Sinclair | Vi |
| OLU Sobayo | Rogers Communication -- Toronto, CA |
| Robert Truman | SunSource |
Nombre |
Compañía |
| William (Bill) Allen | agile Innovation Labs, LLC |
| Troy Anderson | 3z.NET |
| Seif Bassem | QNB ALAHLI |
| David Bird | |
| Josh Brookshire | ZimmerBiomet |
| Robert Brown | Texas State Technical College |
| Richard Buttermore | |
| Kelvin Chatman | BLEEK TECHNOLOGIES |
| Adam Cooper | United States District Courts NCMD |
| Demetris Council | US Army |
| Cherryl Pigues Crite | SistaGirl! |
| Chris Cucciniello | |
| Ray Cummings | Citetek |
| Dan Dalen | HP |
| John Deardurff | New Horizons |
| Kyle Duren | Edgecast Networks |
| Joe Easterbrook | Integrity Network Solutions, Inc. |
| Elizabeth Payer Ellison | All Points LLC |
| Scott Eschenburg | |
| Christian Espinosa | |
| Dave Fedorchak | US Navy |
| Coinneach Fitzpatrick | Apex Computer Systems |
| Steve Flater | Valley Cooperative Association |
| Greg Frase | Sentinel Technologies, Inc |
| Sharon Golett | Caddo Parish Public Schools |
| Dameon Hagler | Social Security Administration |
| Steve Harper | Lake Trust Credit Union |
| J. Kevin Hartley, Jr. | Leidos |
| Brad Havel | Arctic Region Supercomputing Center |
| Cornelius Heck | |
| Laura Van Horne | Ricoh USA, Inc. |
| George Huang | Nationwide |
| Aaron Hurt | Summit Credit Union |
| Steve Hyzny | Governors State University |
| Ken Jennings | WSJM, Inc. |
| Lee Johnson | Johnson Data Solutions, LLC |
| Ramsey Jones | Chess Technology, LLC |
| Heather Keever | |
Nombre | Compañía |
| Bryan Killian | trailmix |
| Matt Kotowicz | Corpinfo Services |
| George Kurylak | |
| Nancy Kuzma | Ottawa Area International School District (OAISD)/Careerline Tech Center |
| Michael LaDolcetta | Perspecta |
| Dervon McKellop | Caribbean Briolers Jamaica Limited |
| Chris Meyer | New Resources Consulting |
| David Meza | |
| Hector Molina | East Carolina University |
| Jeffrey Mortenson | US Air Force |
| Asir Ullah Mufti | Micro Computer System Inc. |
| Sugeshkumar Rajendran | Thomson Reuters |
| Robert Rich | ManTech International |
| Ioannis Saratsidis | PC Pal Global |
| Cory Savage | Great West Casualty Company |
| Alan Sheets | Maxar |
| Robert Siersema | Methodist Hospitals |
| Nick Simmonds | TetraScience |
| Rohana Sirisooriya | Hamilton Southeastern Schools |
| Aaron Smith | Brotherhood Mutual |
| Joel Sprague | Cisco |
| Tyler Spurgeon | CoVantage Credit Union |
| Jason Stade | |
| Austin Story | TechSavvy Business Solutions |
| Dwight Thomas, Jr. | City of Mont Belvieu |
| Stephen Thumma | Ensono |
| Christine Tuttleman | The Joint Commision |
| Mike Welch | Devry University |
| Terrence Will | Johnson Controls |
| Barry Williams | Ibanu Traders |
| Brandon Umland | |
| Derrick Wlodarz | FireLogic |
Nome |
Empresa |
| Evans Amoany | Vodafone Ghana |
| Nnamdi Anyanwu | |
| Oliver Bailey |
|
| Patryk Balcerek |
|
| Michel Bonato | Microsoft |
| Andy Carlson | iTech AG |
| Daniam Castellanos | Information Technology Division for Unique Vacations Ltd. |
| Isaac Christoffersen | AEM Corporation |
| Jakub Cias | ING Tech Poland |
| Christopher Dale | US Dept. of Navy |
| Ray DeJean | Southeastern Louisiana University |
| Antonio Dias | |
| Andrea Di Fabio | Amazon Web Services |
| Din Zimelle Buenaobra | Samsung Electronics PH Corporation |
| Taiwo Esoimeme | |
| Alvaro Fernandez-Corugedo Feilenreiter | 'Mercedes pay SA |
| Esteban Flores | Microsoft |
| Jarvis Freeman | Escutcheon LLC |
| James Gaspari Jr. | Decipher Technology Studios |
| Shaun Green | Techni-Core Engineering, Inc. |
| Kunal Gupta | |
| Cornelius Heck | |
Nome | Empresa |
| Codellia Ingeh | |
| Brandon Johnson | |
| Roy Johnston | PrePaid IT Services |
| Michal Kaps | ING Tech Poland |
| Michael Kuhlman | Afiniti |
| Logan Kuhn | Wolfram Research |
| Eder Marques | PwC |
| Kristoffer Marshall | Secure-24, an NTT Communications Company |
| Lee Myers | Amazon Web Services |
| Devarshi Pathak | Digital Trusted Identity Services |
| Przemysław Pietrzak | ING Tech Poland |
| Cristian Polanco | |
| Tenette Prevatte | Fayetteville Technical Community College |
| Jean-Roch Rossi | |
| Denis Salamanca | Amazon Web Services (AWS) |
| Joao Ricardo Schet | |
| Alan Sheets | Maxar |
| Carnell Smith | Mindpoint Group |
| Diego Vargas | |
| Azeez Zakariyau |
Nombre |
Compañía |
| Chris Adams | University of North Georgia |
| Haresh Advani | New York Public Radio |
| Quentin P. Antrim | City of Fort Collins, Colorado |
| Donald Aslett | InfoTechists, LLC |
| Richard M.O. Azu | Azugenix Service |
| Leanne Bailey | |
| Walter Barr | TCS |
| Brian Betourney | Department of Defense |
| Christopher Bloszinsky | |
| Dana Blouin | SIIT - TU |
| Donald Brandt | Kiscal |
| David Brewer | Northrop Grumman |
| Josh Brookshire | ZimmerBiomet |
| Peter Caro | Johns Hopkins University Applied Physics Laboratory |
| Alex Cher | |
| Josh Clough | IBM |
| Andrew Coleman | Department of Defense |
| Michael Concepcion | Los Angeles County Office of Education |
| Kenneth Cooper | United States Air Force |
| Derek Crain | Jack Henry & Associates |
| Jonathan Dalia | Langer Transport |
| Javaughn Davis | iTech Business Services |
| Ray DeJean | Southeastern Louisiana University |
| Andrew DiCosmo | Peter & Associates |
| Andrea Di Fabio | East Tennessee State University |
| Alexander Dina (Babatunde) | Metronome |
| Richard Dunham | |
| Eric Duquene | System Solutions Inc. |
| Brian Fabiano | Cisco Systems |
| Johnny Fargas | Convergent Solutions, Inc |
| Ryan Frillman | Spire Inc |
| Lynette Furr | iCare Technology Geeks |
| Josh Gilliland | Government Employees Health Association |
| Mark Gladson | D9 Technologies |
| Brian Globerman | ECG Management Consultants, Inc. |
| Sharon Golett | Caddo Parish Public Schools |
| Mitchell Golomb | alliantgroup |
| DJ Gregory | Booz Allen Hamilton |
| James Guerin | Lasalle Computer Learning Center |
| Robert Guice | AOD Federal Credit Union |
| Matthew Hansen | MorphoTrust USA |
| Cornelius Heck | |
| Eric Heiss | AT&T Government Solutions |
| Roy Henderson | Riverside County Board of Supervisors |
| Bill Holden | PrimeLink |
| Thomas Holmes | US Navy NDW N61 |
| Jason Howze | Virginia Information Technologies Agency |
| John Humphrey | Chenega Technical Innovations |
| Steve Hyzny | Governors State University |
| Alexander Irigoyen | First American |
| Dorian Johnson | AECOM |
| Joseph Jones | |
| Shayne Kawalilak | Optrics Engineering Inc. |
| Thomas Keeler | 136th Communications Flight, TX ANG |
| Heather Keever |
Nombre | Compañía |
| Dan Kelcher | Sleep Number |
| Joshua Knutson | Cricket Wireless |
| Angela M. Krukovsky | Municipal Software Inc. |
| Matt LaSota | Avon Products |
| Daniel Lattanzio | |
| Pete LeMay | Synergy Technical Solutions |
| Yan Levin | Information Technology Services LLC |
| Eric Manns | Collaboration Squared |
| Shaun Manzano | University of Maryland Global Campus |
| John Marvin | Five Rivers Services |
| Max McGrath | Carthage College |
| Sean Mcveigh | |
| Alejandro Merino | Merck & Co. |
| Mark Munro | PC Connection, Inc. |
| Lee Myers | Archdiocese of Philadelphia |
